Zimmermann rozszerza program zestawów hamulcowych o 32 referencje do samochodów marki OPEL. Każdy zestaw zawiera dwie tarcze hamulcowe oraz zestaw klocków.
W poniższym wykazie znajdują się referencje zestawów hamulcowych Zimmermann do danego modelu opla.
Article No. | Vehicle Type | P/T | OE numbers Kits | Zawartosc zestawu |
---|---|---|---|---|
640.4229.00 | Insignia | P | 15 15 037 | Tarcze 430.2614.20 296*30mm |
Klocki 24415.190.2 | ||||
640.4230.00 | Insignia | P | 15 15 038 | Tarcze 430.2615.20 321*30mm |
Klocki 24412.190.2 | ||||
640.4231.00 | Insignia | T | 15 15 039 | Tarcze 430.2617.20 292*12mm |
Klocki 24421.170.2 | ||||
640.4232.00 | Insignia | T | 15 15 041 | Tarcze 430.2618.20 315*23mm |
Klocki 24421.170.3 | ||||
640.4217.00 | Astra H / Combo / Meriva / Zafira | P | 15 15 021 | Tarcze 430.1483.20 280*25mm |
GM 93 186 416 | Klocki 23832.200.1 | |||
640.4218.00 | Astra H / Corsa D / Zafira | P | 15 15 064 | Tarcze 430.1488.20 308*25mm |
GM 93 190 163 | Klocki 23832.200.1 | |||
640.4228.00 | Astra H | P | 15 15 032 | Tarcze 430.2606.00 280*25mm |
Klocki 23832.200.1 | ||||
640.4219.00 | Corsa D | P | 15 15 074 | Tarcze 230.2369.20 257*22mm |
GM 93 169 288 | Klocki 23982.180.2 | |||
640.4226.00 | Corsa D | P | 15 15 077 | Tarcze 430.2611.20 264*10mm |
Klocki 24349.175.1 | ||||
640.4213.00 | Signum / Vectra C / Saab 9-3 | P | 15 15 014 | Tarcze 430.1498.20 285*25mm |
GM 93 186 297 | Klocki 23402.200.1 | |||
640.4220.00 | Signum / Vectra C / Saab 9-3 | T | 15 15 017 | Tarcze 430.1497.00 278*12mm |
GM 93 186 300 | Klocki 24137.168.1 | |||
640.4206.00 | Combo / Corsa C / Meriva / Tigra Twin Top | P | 15 15 019 | Tarcze 430.1490.20 260*24mm |
GM 93 182 591 | Klocki 23225.170.1 | |||
640.4216.00 | Combo / Meriva | P | 15 15 020 | Tarcze 430.2600.00 280*25mm |
GM 93 186 303 | Klocki 23832.200.1 | |||
640.4222.00 | Combo / Meriva | T | 15 15 023 | Tarcze 430.2605.00 264*10mm |
Klocki 23417.150.1 | ||||
640.4207.00 | Corsa C P 15 | P | 15 15 031 | Tarcze 430.1494.20 240*20mm |
GM 93 182 590 | Klocki 23225.170.1 | |||
640.4200.00 | Astra G | P | 15 15 000 | Tarcze 430.1482.20 256*24mm |
GM 93 175 456 | Klocki 23063.173.1 | |||
640.4201.00 | Astra G / Zafira | P | 15 15 001 | Tarcze 430.1483.20 280*25mm |
GM 93 175 459 | Klocki 23057.195.1 | |||
640.4209.00 | Astra G / Zafira | T | 15 15 022 | Tarcze 430.1485.20 264*10mm |
GM 93 182 596 | Klocki 23052.165.1 | |||
640.4210.00 | Astra G | T | 15 15 033 | Tarcze 430.1484.20 240*10mm |
GM 93 182 594 | Klocki 23052.165.1 | |||
640.4214.00 | Astra G CC | T | 15 15 034 | Tarcze 430.1484.20 240*10mm |
GM 93 182 595 | Klocki 23417.150.1 | |||
640.4215.00 | Astra G CC / Meriva | T | 15 15 065 / 15 15 024 | Tarcze 430.1485.20 |
GM 93 182 597 / 93 190 173 | Klocki 23417.150.1 | |||
640.4221.00 | Vectra C / Saab 9-3 | T | 15 15 018 | Tarcze 430.1496.20 292*20mm |
Klocki 24137.168.1 | ||||
640.4211.00 | Vectra B | T | 15 15 035 | Tarcze 430.1474.20 270*10mm |
GM 93 182 598 | Klocki 21050.155.1 | |||
640.4212.00 | Vectra B | T | 15 15 036 | Tarcze 430.1475.00 286*10mm |
GM 93 182 599 | Klocki 21050.155.1 | |||
640.4202.00 | Astra F / Astra F CC / Corsa A/B / Vectra A | P | 15 15 004 | Tarcze 430.1452.00 236*12,7mm |
GM 93 175 465 | Klocki 20547.170.1 | |||
640.4203.00 | Astra F / Calibra A / Vectra A/B | P | 15 15 007 | Tarcze 430.1461.20 256*24mm |
GM 93 175 469 | Klocki 21862.180.1 | |||
640.4204.00 | Astra F / Combo / Corsa A/B / Vectra A / | P | 15 15 011 | Tarcze 430.1454.00 236*20mm |
Daewoo Lanos / Nexia | GM 93 175 480 | Klocki 20547.170.1 | ||
640.4205.00 | Calibra A / Vectra B / Saab 9-5 | P | 15 15 013 | Tarcze 430.1473.20 288*25mm |
GM 93 175 482 | Klocki 21829.195.1 | |||
640.4208.00 | Omega A/B / Senator B | P | 15 15 005 | Tarcze 430.1465.20 296*28mm |
GM 93 175 466 | Klocki 21368.185.1 | |||
640.4223.00 | Movano / Nissan Interstar / Renault Master II | P | 15 15 026 | Tarcze 430.2601.00 305*28mm |
Klocki 23613.180.1 | ||||
640.4224.00 | Movano / Nissan Interstar / Renault Master II | P | 15 15 027 | Tarcze 430.1492.00 305*12mm |
Klocki 23669.170.1 | ||||
640.4225.00 | Vivaro/ Nissan Primastar / Renault Trafic II | P | 15 15 028 | Tarcze 430.2602.00 305*28mm |
Klocki 23099.180.1 |
(pk)
Komentarze